SPECIFICATIONS
PARAMETER | SELECTIVE LASER CAPSULOTOMY SYSTEM |
Capsulotomy Diameter Range | User selectable, 4.0 – 5.5mm in 0.1mm increments |
Laser Treatment Duration | > ⅓ second |
Treatment Laser Type | Solid State Laser |
Treatment Wavelength | 590 +/- 3nm |
Duty Cycle | 100%, continuous wave |
European MDD Laser Classification | Class 4 |
Electrical Specification | 120-230V 50/60Hz |
Fusing | 250V T 3A |
ENVIRONMENTAL REQUIREMENTS | |
Maximum Altitude | 3,900m (13,000 feet) |
Operating Temperature | 15-32˚C (59-90˚F) Maximum Humidity Up to 90% at 32 |
Maximum Humidity | Up to 90% at 32˚C (90˚F) |
PARAMETER | AIMING BEAM |
Aim Reticle Laser Source | Diode Laser |
Aim Reticle Wavelength | 635 +/- 10nm |
Power Output | User selectable, maximum less than 10mW |
European MDD Laser Classification | Class 2 |
References
- Stodulka et Efficacy and safety of a new selective laser device to create anterior capsulotomies in cataract patients. Journal of Cataract & Refractive Surgery: May 2019 – Volume 45, Issue 5, May 2019, Pages 601-607.
- Nagy et Journal of Refractive Surgery, 2011; 27: 564-569.
- Daya et Parameters affecting anterior capsulotomy tear strength and distension. Journal of Cataract & Refractive Surgery: March 2019 – Volume 45 – Issue 3 – p 355-360.
- Daya S, Chee S-P, Ti S-E, et Comparison of anterior capsulotomy techniques: continuous curvilinear capsulorhexis, femtosecond laser- assisted capsulotomy and selective laser capsulotomy. Br J Ophthalmol 2019;0:1–6. doi:10.1136.
- Centre for Sight, East Grinstead, Sussex, UK.
- EXCEL-LENS Inc, data on file